simplemaps_statemap_mapdata={
main_settings: {
width: "responsive",
background_color: "#FFFFFF",
background_transparent: "yes",
popups: "detect",
state_description: "State description",
state_color: "#006d73",
state_hover_color: "#00B4A3",
state_url: "",
border_size: 1.5,
border_color: "#ffffff",
all_states_inactive: "no",
all_states_zoomable: "yes",
location_description: "Location description",
location_color: "#FF0067",
location_opacity: 0.8,
location_hover_opacity: 1,
location_url: "",
location_size: 25,
location_type: "square",
location_border_color: "#FFFFFF",
location_border: 2,
location_hover_border: 2.5,
all_locations_inactive: "no",
all_locations_hidden: "no",
label_color: "#ffffff",
label_hover_color: "#ffffff",
label_size: 22,
label_font: "Arial",
hide_labels: "no",
manual_zoom: "yes",
back_image: "no",
arrow_box: "no",
navigation_size: "40",
navigation_color: "#f7f7f7",
navigation_border_color: "#636363",
initial_back: "no",
initial_zoom: -1,
initial_zoom_solo: "no",
region_opacity: 1,
region_hover_opacity: 0.6,
zoom_out_incrementally: "yes",
zoom_percentage: 0.99,
zoom_time: 0.5,
popup_color: "white",
popup_opacity: 0.9,
popup_shadow: 1,
popup_corners: 5,
popup_font: "12px/1.5 Verdana, Arial, Helvetica, sans-serif",
popup_nocss: "no",
div: "map",
auto_load: "yes",
rotate: "12",
url_new_tab: "no",
images_directory: "default",
import_labels: "no",
fade_time: 0.1,
link_text: "View Website"
},
state_specific: {
"36001": {
name: "ALBANY",
description: "
Breweries | 10 |
---|
Brewery Jobs | 92 |
---|
Total Jobs | 375 |
---|
Total Wages | $25,496,848 |
---|
Total Output | $97,675,105 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36003": {
name: "ALLEGANY",
description: "Breweries | 1 |
---|
Brewery Jobs | 0 |
---|
Total Jobs | 55 |
---|
Total Wages | $2,661,570 |
---|
Total Output | $6,689,643 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36005": {
name: "BRONX",
description: "Breweries | 3 |
---|
Brewery Jobs | 23 |
---|
Total Jobs | 484 |
---|
Total Wages | $31,873,765 |
---|
Total Output | $93,967,403 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36007": {
name: "BROOME",
description: "Breweries | 5 |
---|
Brewery Jobs | 59 |
---|
Total Jobs | 213 |
---|
Total Wages | $13,683,120 |
---|
Total Output | $53,219,955 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36009": {
name: "CATTARAUGUS",
description: "Breweries | 4 |
---|
Brewery Jobs | 104 |
---|
Total Jobs | 307 |
---|
Total Wages | $15,470,808 |
---|
Total Output | $62,725,265 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36011": {
name: "CAYUGA",
description: "Breweries | 5 |
---|
Brewery Jobs | 74 |
---|
Total Jobs | 206 |
---|
Total Wages | $13,669,624 |
---|
Total Output | $61,607,470 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36013": {
name: "CHAUTAUQUA",
description: "Breweries | 6 |
---|
Brewery Jobs | 131 |
---|
Total Jobs | 268 |
---|
Total Wages | $18,248,606 |
---|
Total Output | $86,468,759 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36015": {
name: "CHEMUNG",
description: "Breweries | 3 |
---|
Brewery Jobs | 12 |
---|
Total Jobs | 145 |
---|
Total Wages | $11,782,312 |
---|
Total Output | $46,999,135 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36017": {
name: "CHENANGO",
description: "Breweries | 1 |
---|
Brewery Jobs | 15 |
---|
Total Jobs | 70 |
---|
Total Wages | $4,569,997 |
---|
Total Output | $11,972,856 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36019": {
name: "CLINTON",
description: "Breweries | 5 |
---|
Brewery Jobs | 58 |
---|
Total Jobs | 122 |
---|
Total Wages | $7,041,238 |
---|
Total Output | $26,104,014 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36021": {
name: "COLUMBIA",
description: "Breweries | 8 |
---|
Brewery Jobs | 57 |
---|
Total Jobs | 113 |
---|
Total Wages | $8,369,905 |
---|
Total Output | $47,645,619 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36023": {
name: "CORTLAND",
description: "Breweries | 1 |
---|
Brewery Jobs | 15 |
---|
Total Jobs | 66 |
---|
Total Wages | $4,094,608 |
---|
Total Output | $17,939,289 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36025": {
name: "DELAWARE",
description: "Breweries | 1 |
---|
Brewery Jobs | 3 |
---|
Total Jobs | 60 |
---|
Total Wages | $3,260,606 |
---|
Total Output | $10,322,175 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36027": {
name: "DUTCHESS",
description: "Breweries | 15 |
---|
Brewery Jobs | 126 |
---|
Total Jobs | 326 |
---|
Total Wages | $23,754,558 |
---|
Total Output | $91,922,133 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36029": {
name: "ERIE",
description: "Breweries | 24 |
---|
Brewery Jobs | 646 |
---|
Total Jobs | 1,385 |
---|
Total Wages | $81,215,893 |
---|
Total Output | $294,637,850 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36031": {
name: "ESSEX",
description: "Breweries | 7 |
---|
Brewery Jobs | 142 |
---|
Total Jobs | 171 |
---|
Total Wages | $9,657,892 |
---|
Total Output | $39,100,382 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36033": {
name: "FRANKLIN",
description: "Breweries | 3 |
---|
Brewery Jobs | 33 |
---|
Total Jobs | 54 |
---|
Total Wages | $3,027,314 |
---|
Total Output | $11,919,725 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36035": {
name: "FULTON",
description: "Breweries | 1 |
---|
Brewery Jobs | 3 |
---|
Total Jobs | 48 |
---|
Total Wages | $2,884,540 |
---|
Total Output | $8,312,385 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36037": {
name: "GENESEE",
description: "Breweries | 2 |
---|
Brewery Jobs | 18 |
---|
Total Jobs | 102 |
---|
Total Wages | $5,010,639 |
---|
Total Output | $16,916,219 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36039": {
name: "GREENE",
description: "Breweries | 7 |
---|
Brewery Jobs | 91 |
---|
Total Jobs | 124 |
---|
Total Wages | $7,911,200 |
---|
Total Output | $35,599,254 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36041": {
name: "HAMILTON",
description: "Breweries | 0 |
---|
Brewery Jobs | 0 |
---|
Total Jobs | 22 |
---|
Total Wages | $979,705 |
---|
Total Output | $2,204,612 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36043": {
name: "HERKIMER",
description: "Breweries | 2 |
---|
Brewery Jobs | 20 |
---|
Total Jobs | 72 |
---|
Total Wages | $3,774,001 |
---|
Total Output | $13,662,084 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36045": {
name: "JEFFERSON",
description: "Breweries | 7 |
---|
Brewery Jobs | 80 |
---|
Total Jobs | 145 |
---|
Total Wages | $7,991,881 |
---|
Total Output | $28,966,895 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36047": {
name: "KINGS",
description: "Breweries | 22 |
---|
Brewery Jobs | 356 |
---|
Total Jobs | 1,196 |
---|
Total Wages | $83,985,462 |
---|
Total Output | $364,422,331 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36049": {
name: "LEWIS",
description: "Breweries | 1 |
---|
Brewery Jobs | 15 |
---|
Total Jobs | 43 |
---|
Total Wages | $2,091,516 |
---|
Total Output | $6,367,391 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36051": {
name: "LIVINGSTON",
description: "Breweries | 4 |
---|
Brewery Jobs | 24 |
---|
Total Jobs | 110 |
---|
Total Wages | $5,113,037 |
---|
Total Output | $20,521,177 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36053": {
name: "MADISON",
description: "Breweries | 8 |
---|
Brewery Jobs | 109 |
---|
Total Jobs | 152 |
---|
Total Wages | $13,251,570 |
---|
Total Output | $78,250,661 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36055": {
name: "MONROE",
description: "Breweries | 26 |
---|
Brewery Jobs | 810 |
---|
Total Jobs | 1,397 |
---|
Total Wages | $125,924,179 |
---|
Total Output | $679,499,664 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36057": {
name: "MONTGOMERY",
description: "Breweries | 0 |
---|
Brewery Jobs | 0 |
---|
Total Jobs | 42 |
---|
Total Wages | $2,291,031 |
---|
Total Output | $5,678,283 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36059": {
name: "NASSAU",
description: "Breweries | 9 |
---|
Brewery Jobs | 42 |
---|
Total Jobs | 823 |
---|
Total Wages | $54,036,173 |
---|
Total Output | $169,717,471 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36061": {
name: "NEW YORK",
description: "Breweries | 11 |
---|
Brewery Jobs | 486 |
---|
Total Jobs | 3,162 |
---|
Total Wages | $254,792,082 |
---|
Total Output | $659,309,656 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36063": {
name: "NIAGARA",
description: "Breweries | 3 |
---|
Brewery Jobs | 46 |
---|
Total Jobs | 178 |
---|
Total Wages | $9,164,764 |
---|
Total Output | $30,161,713 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36065": {
name: "ONEIDA",
description: "Breweries | 6 |
---|
Brewery Jobs | 420 |
---|
Total Jobs | 668 |
---|
Total Wages | $52,239,568 |
---|
Total Output | $282,400,359 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36067": {
name: "ONONDAGA",
description: "Breweries | 21 |
---|
Brewery Jobs | 268 |
---|
Total Jobs | 649 |
---|
Total Wages | $40,421,225 |
---|
Total Output | $144,386,556 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36069": {
name: "ONTARIO",
description: "Breweries | 18 |
---|
Brewery Jobs | 135 |
---|
Total Jobs | 255 |
---|
Total Wages | $19,279,448 |
---|
Total Output | $97,257,887 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36071": {
name: "ORANGE",
description: "Breweries | 11 |
---|
Brewery Jobs | 119 |
---|
Total Jobs | 370 |
---|
Total Wages | $26,266,453 |
---|
Total Output | $126,840,740 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36073": {
name: "ORLEANS",
description: "Breweries | 0 |
---|
Brewery Jobs | 0 |
---|
Total Jobs | 80 |
---|
Total Wages | $2,404,110 |
---|
Total Output | $8,516,485 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36075": {
name: "OSWEGO",
description: "Breweries | 1 |
---|
Brewery Jobs | 15 |
---|
Total Jobs | 83 |
---|
Total Wages | $4,426,239 |
---|
Total Output | $11,758,735 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36077": {
name: "OTSEGO",
description: "Breweries | 8 |
---|
Brewery Jobs | 102 |
---|
Total Jobs | 161 |
---|
Total Wages | $10,205,909 |
---|
Total Output | $46,559,887 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36079": {
name: "PUTNAM",
description: "Breweries | 1 |
---|
Brewery Jobs | 15 |
---|
Total Jobs | 88 |
---|
Total Wages | $4,383,879 |
---|
Total Output | $12,052,862 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36081": {
name: "QUEENS",
description: "Breweries | 14 |
---|
Brewery Jobs | 147 |
---|
Total Jobs | 843 |
---|
Total Wages | $55,403,097 |
---|
Total Output | $199,854,007 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36083": {
name: "RENSSELAER",
description: "Breweries | 5 |
---|
Brewery Jobs | 79 |
---|
Total Jobs | 156 |
---|
Total Wages | $9,075,461 |
---|
Total Output | $33,452,992 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36085": {
name: "RICHMOND",
description: "Breweries | 3 |
---|
Brewery Jobs | 13 |
---|
Total Jobs | 162 |
---|
Total Wages | $9,991,128 |
---|
Total Output | $33,670,072 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36087": {
name: "ROCKLAND",
description: "Breweries | 8 |
---|
Brewery Jobs | 84 |
---|
Total Jobs | 272 |
---|
Total Wages | $17,652,355 |
---|
Total Output | $64,966,760 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36089": {
name: "SARATOGA",
description: "Breweries | 7 |
---|
Brewery Jobs | 62 |
---|
Total Jobs | 219 |
---|
Total Wages | $15,941,731 |
---|
Total Output | $65,406,929 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36091": {
name: "SCHENECTADY",
description: "Breweries | 4 |
---|
Brewery Jobs | 56 |
---|
Total Jobs | 132 |
---|
Total Wages | $9,068,338 |
---|
Total Output | $37,958,206 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36093": {
name: "SCHOHARIE",
description: "Breweries | 2 |
---|
Brewery Jobs | 6 |
---|
Total Jobs | 44 |
---|
Total Wages | $2,408,061 |
---|
Total Output | $9,299,052 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36095": {
name: "SCHUYLER",
description: "Breweries | 9 |
---|
Brewery Jobs | 144 |
---|
Total Jobs | 173 |
---|
Total Wages | $10,023,401 |
---|
Total Output | $44,530,387 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36097": {
name: "SENECA",
description: "Breweries | 7 |
---|
Brewery Jobs | 44 |
---|
Total Jobs | 118 |
---|
Total Wages | $8,133,011 |
---|
Total Output | $38,697,564 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36099": {
name: "ST. LAWRENCE",
description: "Breweries | 3 |
---|
Brewery Jobs | 21 |
---|
Total Jobs | 75 |
---|
Total Wages | $4,779,333 |
---|
Total Output | $17,941,787 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36101": {
name: "STEUBEN",
description: "Breweries | 12 |
---|
Brewery Jobs | 109 |
---|
Total Jobs | 188 |
---|
Total Wages | $13,221,490 |
---|
Total Output | $63,907,900 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36103": {
name: "SUFFOLK",
description: "Breweries | 36 |
---|
Brewery Jobs | 470 |
---|
Total Jobs | 1,353 |
---|
Total Wages | $99,175,996 |
---|
Total Output | $407,947,628 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36105": {
name: "SULLIVAN",
description: "Breweries | 3 |
---|
Brewery Jobs | 22 |
---|
Total Jobs | 78 |
---|
Total Wages | $5,741,013 |
---|
Total Output | $25,959,164 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36107": {
name: "TIOGA",
description: "Breweries | 1 |
---|
Brewery Jobs | 3 |
---|
Total Jobs | 35 |
---|
Total Wages | $1,940,336 |
---|
Total Output | $6,368,149 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36109": {
name: "TOMPKINS",
description: "Breweries | 8 |
---|
Brewery Jobs | 118 |
---|
Total Jobs | 185 |
---|
Total Wages | $12,586,956 |
---|
Total Output | $60,371,586 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36111": {
name: "ULSTER",
description: "Breweries | 15 |
---|
Brewery Jobs | 210 |
---|
Total Jobs | 338 |
---|
Total Wages | $20,029,770 |
---|
Total Output | $83,444,609 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36113": {
name: "WARREN",
description: "Breweries | 6 |
---|
Brewery Jobs | 95 |
---|
Total Jobs | 152 |
---|
Total Wages | $10,000,072 |
---|
Total Output | $39,643,621 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36115": {
name: "WASHINGTON",
description: "Breweries | 5 |
---|
Brewery Jobs | 48 |
---|
Total Jobs | 79 |
---|
Total Wages | $5,278,839 |
---|
Total Output | $26,075,299 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36117": {
name: "WAYNE",
description: "Breweries | 0 |
---|
Brewery Jobs | 0 |
---|
Total Jobs | 102 |
---|
Total Wages | $4,966,084 |
---|
Total Output | $20,663,075 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36119": {
name: "WESTCHESTER",
description: "Breweries | 10 |
---|
Brewery Jobs | 104 |
---|
Total Jobs | 634 |
---|
Total Wages | $41,923,144 |
---|
Total Output | $145,722,054 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36121": {
name: "WYOMING",
description: "Breweries | 3 |
---|
Brewery Jobs | 9 |
---|
Total Jobs | 71 |
---|
Total Wages | $3,771,186 |
---|
Total Output | $14,097,070 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
"36123": {
name: "YATES",
description: "Breweries | 2 |
---|
Brewery Jobs | 8 |
---|
Total Jobs | 64 |
---|
Total Wages | $3,247,259 |
---|
Total Output | $12,407,252 |
---|
",
color: "default",
hover_color: "default",
url: "default"
},
},
locations: {},
labels: {}
};